×

Teal Lake swin a great success

Swimmers head out during the Swim Teal Lake: Benefit for Diabetes event from Negaunee to Ishpeming Saturday. Event founder Dr. Michael Grossman (holding microphone) chats with event timer Cary Gottlieb during the swim. (Photos courtesy of Rusty Bowers)

NEGAUNEE — The 20th anniversary Swim Teal Lake Benefit for Diabetes took place Saturday, with 68 swimmers taking part.

“This year’s 20th Anniversary Swim Teal Lake: Benefit for Diabetes was a great success,” said Kristen Cambensy, Upper Peninsula Diabettes Outreach Network Program Director for the Upper Peninsula Commission for Area Progress.

“We had 68 swimmers participate and perfect weather. We had quite a few first time swimmers of our event from all over the U.S. We are still tallying the donations but are hopeful to meet the maximum possible amount ($10,000) for our ‘Match Grant’ with the West End Health Foundation.”

The top five finishers were Cody Kayser first in 51:53; Logan Robillard second in 54:26; Diandra Markiewicz third in 55:09; Kaytlin Roell fourth in 55:46; and Conrad Eichbauer fifth in 56:23.

The rest complete results:

1. Cody Kayser M 30- 39 (1) 51:53

2. Logan Robillard M 18 – 29 (1) 54:26

3. Diandra Markiewicz F 30 – 39 (1) 55:09

4. Kaytlin Roell F 17 & U (1) 55:46

5. Conrad Eichbauer M 18 – 29 (2) 56:23

6. Grant Combs M 18 – 29 (3) 56:24

7. Jon Miller M 60 – 69 (1) 57:31

8. Kaye-Lani Laughna F 40 – 49 (1) 59:48

9. Tony Parlato M 18 – 29 (4) 1:00:59

10. Lucas Crawford M 30- 39 (2) 1:03:17

11. Aiden Mcgavin M 18 – 29 (5) 1:04:21

12. Meera Sahrawat F 17 & U (2) 1:04:22

13. Kate Burns-Jager F 50 – 59 (1) 1:06:44

14. Jesse Depue F 40 – 49 (2) 1:07:34

15. Lyndsey Welch F 18 – 29 (1) 1:07:36

16. Emily Kayser F 18 – 29 (2) 1:07:37

17. Laura Konkel F 40 – 49 (3) 1:07:53

18. Cheryl Schroeder F 50 – 59 (2) 1:08:25

19. Grant Bricking M 18 – 29 (6) 1:08:30

20. Bret Bietila M 50 – 59 (1) 1:09:14

21. Sarah Corey F 18 – 29 (3) 1:10:06

22. Anna Jager F 18 – 29 (4) 1:10:06

23. Ian Evans M 17 & U (1) 1:10:48

24. Eric Lundin M 60 – 69 (2) 1:11:26

25. Annie Bengry F 30 – 39 (2) 1:12:33

26. Charter Tschirigi F 40 – 49 (1) 1:13:36

27. Tucker Williams M 17 & U (2) 1:14:14

28. Jedidiah White F 40 – 49 (2) 1:15:30

29. Laura Carroll F 30 – 39 (3) 1:15:31

30. Brett Ceane M 18 – 29 (7) 1:15:42

31. Michael Helton F 40 – 49 (3) 1:16:05

32. John Ness F 40 – 49 (4) 1:16:24

33. Mike Grossman M 70+ (1) 1:17:41

34. Rachael Grossman F 30 – 39 (4) 1:17:42

35. Jenny Charles F 30 – 39 (5) 1:18:49

36. Jason Evans F 40 – 49 (5) 1:23:27

37. Travis Smith F 40 – 49 (6) 1:24:39

38. Kristin Palecek F 50 – 59 (3) 1:24:45

39. Jill Crawford F 30 – 39 (6) 1:26:03

40. Charles Green M 60 – 69 (3) 1:27:34

41. James Barch M 17 & U (3) 1:28:54

42. Maggie Barch F 40 – 49 (4) 1:29:02

43. Skyler Spitzley F 18 – 29 (5) 1:31:14

44. April Acciacca F 18 – 29 (6) 1:33:37

45. Daniel Gerometta M 18 – 29 (8) 1:34:58

46. Marti Maynes F 40 – 49 (5) 1:39:42

47. Tony Oxley M 30- 39 (3) 1:42:55

48. Erin Hughes-Krieger F 40 – 49 (6) 1:51:20

49. Katie Wagner F 40 – 49 (7) 1:53:22

50. Maija Seppanen F 40 – 49 (8) 1:59:00

51. Jerry Hager M 60 – 69 (4) 2:01:56

52. Abrielle Londo F 30 – 39 (7) 2:08:58

53. Erin Wiljanen F 30 – 39 (8) 2:13:14

54. Kelly Trasti F 40 – 49 (9) 2:20:35

55. Cynthia Sturmer F 60 – 69 (1) 2:23:10

56. Annette Carriere F 60 – 69 (2) 2:35:53

57. Kora Mills F 30 – 39 (9) 2:38:50

58. Jessica Simmons F 30 – 39 (10) 2:38:51

59. Noah Williams F 40 – 49 (7) 2:41:26

a.k. Cary Gottlieb M 60 – 69 (*) a.k.

Short-N-Sweet

1. Beau Deiter M 17 & U (1) 05:55

2. Anton Voigt M 17 & U (2) 06:05

3. Bryce Johnson M 17 & U (3) 06:17

4. Aubree Peterson F 17 & U (1) 06:28

5. Lucas Deiter M 17 & U (4) 06:45

6. Amber Tschirigi F 17 & U (2) 07:37

7. Kyara Noasconi F 17 & U (3) 08:44

8. Judith Gray F 60 – 69 (1) 10:47

Starting at $4.62/week.

Subscribe Today