College basketball — Associated Press men’s top 25
AP men’s top 25
The Associated Press
———————
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
———————
Record Pts Prv
1. Duke (52) 28-3 1516 2
2. Houston (5) 27-4 1427 3
3. Auburn (4) 27-4 1407 1
4. Florida 27-4 1350 5
5. Alabama 24-7 1211 7
6. St. John’s 27-4 1201 6
7. Michigan St. 26-5 1191 8
8. Tennessee 25-6 1163 4
9. Texas Tech 24-7 1012 9
10. Clemson 26-5 949 11
11. Maryland 24-7 836 13
12. Iowa St. 23-8 792 10
13. Louisville 25-6 723 14
14. Texas A&M 22-9 647 22
15. Kentucky 21-10 629 19
16. Memphis 26-5 602 16
17. Brig. Young 23-8 586 23
18. Wisconsin 23-8 575 12
19. St. Mary’s 27-4 477 21
20. Purdue 21-10 339 18
21. Missouri 21-10 203 15
22. Michigan 22-9 171 17
23. Oregon 23-8 140 –
24. Illinois 20-11 137 –
25. Marquette 22-9 127 20
———————
Others receiving votes: Drake 103, Arizona 82, UCLA 52, UC San Diego 39, UConn 38, Gonzaga 28, New Mexico 20, Creighton 18, Mississippi 17, VCU 6, High Point 4, Kansas 3, Akron 2, McNeese St. 1, Xavier 1.