College basketball — Big 10 men’s standings
Big 10 men
————————
Conference All Games
W L Pct W L Pct
————————
Michigan St. 13 3 .813 22 5 .815
Michigan 12 3 .800 20 6 .769
Maryland 11 5 .688 21 6 .778
Wisconsin 11 5 .688 21 6 .778
UCLA 11 6 .647 20 8 .714
Purdue 11 6 .647 19 9 .679
Oregon 9 8 .529 20 8 .714
Illinois 9 8 .529 17 11 .607
Nebraska 7 9 .438 17 10 .630
Indiana 7 9 .438 16 11 .593
Ohio St. 7 10 .412 15 13 .536
Rutgers 7 10 .412 14 14 .500
Iowa 6 10 .375 15 12 .556
Minnesota 6 10 .375 14 13 .519
Southern Cal 6 10 .375 14 13 .519
Northwestern 5 11 .313 14 13 .519
Penn St. 5 12 .294 15 13 .536
Washington 4 12 .250 13 14 .481
————————
Sunday’s Games
Indiana 73, Purdue 58
UCLA 69, Ohio St. 61
Rutgers 95, Southern Cal 85
————————
Monday’s Games
Michigan at Nebraska, late
————————
Today’s Games
Northwestern at Minnesota, 7 p.m.
Iowa at Illinois, 9 p.m.
Washington at Wisconsin, 9 p.m.
————————
Wednesday’s Games
Michigan St. at Maryland, 6:30 p.m.
Penn St. at Indiana, 8:30 p.m.
Ohio St. at Southern Cal, 10:30 p.m.