×

College basketball — Big 10 men’s standings

Big 10 men

All Times EST

——————————-

Conference All Games

W L Pct W L Pct

Michigan 12 2 .857 20 5 .800

Michigan St. 12 3 .800 21 5 .808

Wisconsin 11 4 .733 21 5 .808

Purdue 11 5 .688 19 8 .704

Maryland 10 5 .667 20 6 .769

UCLA 10 6 .625 19 8 .704

Illinois 9 8 .529 17 10 .630

Oregon 7 8 .467 18 8 .692

Nebraska 7 8 .467 17 9 .654

Ohio St. 7 8 .467 15 11 .577

Southern Cal 6 8 .429 14 11 .560

Indiana 6 9 .400 15 11 .577

Minnesota 6 9 .400 14 12 .538

Iowa 5 9 .357 14 11 .560

Rutgers 5 10 .333 12 14 .462

Washington 4 10 .286 13 12 .520

Northwestern 4 11 .267 13 13 .500

Penn St. 3 12 .200 13 13 .500

——————————-

Tuesday’s Games

Michigan St. 75, Purdue 66

Wisconsin 95, Illinois 74

Minnesota 64, UCLA 61

——————————-

Wednesday’s Games

Nebraska at Penn St., late

Oregon at Iowa, late

Rutgers at Washington, late

——————————-

Today’s Games

Northwestern at Ohio St., 6:30 p.m.

Southern Cal at Maryland, 8:30 p.m.

——————————-

Friday’s Games

Michigan St. at Michigan, 8 p.m.

Starting at $4.62/week.

Subscribe Today