College basketball — Big 10 men’s standings
Big Ten men
By The Associated Press
————————–
Conference All Games
W L Pct W L Pct
Purdue 11 2 .846 19 5 .792
Michigan St. 10 2 .833 19 4 .826
Michigan 10 2 .833 18 5 .783
Wisconsin 9 4 .692 19 5 .792
UCLA 9 4 .692 18 6 .750
Maryland 8 5 .615 18 6 .750
Illinois 8 6 .571 16 8 .667
Nebraska 6 7 .462 16 8 .667
Ohio St. 6 7 .462 14 10 .583
Southern Cal 5 7 .417 13 10 .565
Oregon 5 8 .385 16 8 .667
Indiana 5 8 .385 14 10 .583
Rutgers 5 8 .385 12 12 .500
Iowa 4 8 .333 13 10 .565
Northwestern 4 9 .308 13 11 .542
Minnesota 4 9 .308 12 12 .500
Washington 3 9 .250 12 11 .522
Penn St. 3 10 .231 13 11 .542
————————–
Saturday’s Games
Michigan St. 86, Oregon 74
Michigan 70, Indiana 67
Wisconsin 74, Iowa 63
UCLA 78, Penn St. 54
Illinois 95, Minnesota 74
Washington 76, Northwestern 71
————————–
Sunday’s Games
Maryland 90, Rutgers 81
Nebraska 79, Ohio St. 71
————————–
Tuesday’s Games
Purdue at Michigan, 7 p.m.
UCLA at Illinois, 8 p.m.
Indiana at Michigan St., 9 p.m.
Penn St. at Southern Cal, 9 p.m.
Northwestern at Oregon, 11 p.m.