College basketball — Big 10 men’s standings
Big 10 men
By The Associated Press
———————
Conference All Games
W L Pct W L Pct
Michigan St. 9 1 .900 18 3 .857
Purdue 9 2 .818 17 5 .773
Michigan 8 2 .800 16 5 .762
Maryland 7 4 .636 17 5 .773
Wisconsin 7 4 .636 17 5 .773
UCLA 7 4 .636 16 6 .727
Illinois 7 5 .583 15 7 .682
Oregon 5 5 .500 16 5 .762
Southern Cal 5 5 .500 13 8 .619
Indiana 5 6 .455 14 8 .636
Ohio St. 5 6 .455 13 9 .591
Iowa 4 6 .400 13 8 .619
Rutgers 4 7 .364 11 11 .500
Nebraska 3 7 .300 13 8 .619
Penn St. 3 8 .273 13 9 .591
Northwestern 3 8 .273 12 10 .545
Minnesota 3 8 .273 11 11 .500
Washington 2 8 .200 11 10 .524
———————
Saturday’s Games
Washington 71, Minnesota 68
Wisconsin 75, Northwestern 69
Michigan 66, Rutgers 63
Southern Cal 70, Michigan St. 64
———————
Sunday’s Games
Illinois 87, Ohio St. 79
Nebraska at Oregon, late
———————
Tuesday’s Games
Purdue at Iowa, 7 p.m.
Minnesota at Penn St., 7 p.m.
Southern Cal at Northwestern, 9 p.m.
Indiana at Wisconsin, 9 p.m.
Michigan St. at UCLA, 10 p.m.