College basketball — Associated Press men’s top 25
AP top 25 men
The Associated Press
——————–
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
——————–
Record Pts Prv
——————–
1. Auburn (60) 25-2 1500 1
2. Duke 24-3 1406 3
3. Florida 24-3 1397 2
4. Houston 23-4 1327 5
5. Tennessee 22-5 1236 6
6. Alabama 22-5 1198 4
7. St. John’s 24-4 1132 10
——————–
8. Michigan St. 22-5 1055 14
——————–
9. Iowa St. 21-6 1004 8
10. Texas Tech 21-6 915 9
11. Wisconsin 21-6 800 11
12. Texas A&M 20-7 797 7
13. Clemson 22-5 712 18
14. Missouri 20-7 683 15
——————–
15. Michigan 20-6 657 12
——————–
16. Maryland 21-6 630 20
17. Kentucky 18-9 461 17
18. Memphis 22-5 393 22
19. Louisville 21-6 372 25
20. Purdue 19-9 328 13
21. Marquette 20-7 309 16
22. Arizona 18-9 289 19
23. Saint Mary’s 25-4 284 –
24. Mississippi St. 19-8 264 21
25. BYU 19-8 135 –
——————–
Others receiving votes: Creighton 53, Mississippi 28, Kansas 25, New Mexico 23, VCU 20, Oregon 20, UCLA 14, Drake 12, UC San Diego 8, Gonzaga 3, High Point 3, Illinois 3, Vanderbilt 2, Utah St. 1, Yale 1.